|
Cascade Blue
Chrome
|



| + More | + More | |
| FRAME | TransAM Chromoly Steel | TransAM Chromoly Steel |
| WHEEL SIZE | 29" | 29" |
| FORK | Marzocchi Z2 (150mm) |
|
| HEADSET | FSA No.10/7B/44 | **Not Included** |
| STEM | RaceFace Aeffect R (40mm) | |
| HANDLEBAR | RaceFace Chester 35 SM/MD (780x20mm) LG/XL (780x35mm) |
|
| GRIPS | ODI Elite Flow Lock-On | |
| SADDLE | SDG Bel Air 3 | |
| SEATPOST | OneUp Dropper Post SM (150mm) MD (180mm) LG/XL (210mm) |
|
| BRAKES | SRAM DB8 | |
| ROTORS | SRAM Centerline (200/180mm) | |
| SHIFTER | SRAM NX Eagle MMX | |
| DERAILLEUR | SRAM NX Eagle | |
| CASSETTE | SRAM PG 1230 (11-50t) | |
| CHAIN | SRAM NX Eagle | |
| CRANK | SRAM Descendent 6k DUB (30t/170mm) |
|
| RIMS | WTB ST i30 | |
| SPOKES | Pillar Double Butted | |
| HUBS | Novatech D791SB/D902SB | |
| TIRE/FRONT | Maxxis Assegai 3C EXO+ (2.5) | |
| TIRE/REAR | Maxxis Minion DHRII 3C EXO+ (2.4) | |
| INCLUDED | Tubeless Valves & Sealant | |
| WEIGHT | 33.0 lbs / 14.97 kg (Size MD) | 6.7 lbs / 3.04 kg (Size MD) |
| Specs are subject to change at any time. All complete bikes are 95% assembled and packaged for quick and easy final assembly, and as such, Transition Bikes is not able to make special request build spec changes or modifications to packaging. | ||
![]() |
| FRONT TRAVEL: | 150mm |
| WHEEL SIZE: | 29" F&R |
| SIZES: | SM, MD, LG, XL |
| FRAME MATERIAL: | Chromoly Steel, 4130 |
| FORK AXLE TO CROWN: | 574mm (Includes Headset) |
| FORK OFFSET: | 44mm |
| HEADSET (TOP): | ZS44 |
| HEADSET (BOTTOM): | EC44 |
| BB SHELL: | 73mm BSA Thread |
| CHAINLINE: | 52-55mm |
| REAR BRAKE MOUNT: | 160mm IS, Max Rotor Size 223mm |
| DERAILLEUR HANGER: | SRAM UDH (T-Type Direct Mount) |
| REAR AXLE: | Transition Axle For UDH, 12mm x 148mm Spacing |
| ISCG TABS: | ISCG05 |
| SEATPOST DIAMETER: | 30.9mm |
| SEAT CLAMP: | 34.9mm |
| MAX SEATPOST INSERTION: | Small 250mm | Medium 280mm | Large 320mm | X-Large 350mm |
| MAX CHAINRING SIZE: | 34T Single Ring |
| MAX TIRE SIZE: | 29 x 2.5 |