

| + More | + More | |||||||||
| PRICE | $10,499 |
$11,999 |
||||||||
| FRAME | Repeater PT Carbon 170mm | Repeater PT Carbon 170mm | ||||||||
| WHEEL SIZE | 29" | 29" | ||||||||
| DRIVE UNIT | SRAM Eagle Powertrain (90nm) | SRAM Eagle Powertrain (90nm) | ||||||||
| BATTERY | SRAM Eagle Powertrain Full-Size (720wh) | SRAM Eagle Powertrain Full-Size (720wh) | ||||||||
| DISPLAY | SRAM Eagle Powertrain AXS Bridge | SRAM Eagle Powertrain AXS Bridge | ||||||||
| ASSIST SWITCH | SRAM POD Bridge MMX | SRAM POD Ultimate Bridge MMX | ||||||||
| REAR SHOCK | Rockshox Vivid Select+ (205x65mm) |
Rockshox Vivid Ultimate (205x65mm) |
||||||||
| FORK | Rockshox ZEB Select (170mm) |
Rockshox ZEB Ultimate (170mm) |
||||||||
| HEADSET | FSA NO.55R/44 | FSA NO.55R/44 | ||||||||
| STEM | ANVL Swage (40mm) | ANVL Swage (40mm) | ||||||||
| HANDLEBAR | ANVL Mandrel Alloy SM(800x20mm) MD/LG (800x30mm) XL(800x40mm) |
OneUp Carbon SM (800x20mm) MD/LG/XL (800x35mm) |
||||||||
| GRIPS | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ||||||||
| SADDLE | SDG Bel Air 3 | SDG Bel Air 3 | ||||||||
| SEATPOST | Rockshox Reverb AXS SM (150mm) MD/LG/XL (170mm) |
Rockshox Reverb AXS SM (150mm) MD/LG/XL (170mm) |
||||||||
| BRAKES | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | ||||||||
| ROTORS | SRAM HS2 (220mm) | SRAM HS2 (220mm) | ||||||||
| SHIFTER | SRAM POD Bridge MMX | SRAM POD Ultimate Bridge MMX | ||||||||
| DERAILLEUR | SRAM GX AXS Eagle Transmission | SRAM XO AXS Eagle Transmission | ||||||||
| CASSETTE | SRAM XS 1275 T-Type (10-52t) | SRAM XS 1295 T-Type (10-52t) | ||||||||
| CHAIN | SRAM GX Eagle Transmission | SRAM XO Eagle Transmission | ||||||||
| CRANK | SRAM GX Eagle E-MTB (160mm) | SRAM XO Eagle E-MTB (160mm) | ||||||||
| CHAINRING | SRAM XX T-Type Direct Mount 34t | SRAM XX T-Type Direct Mount 34t | ||||||||
| CHAINGUIDE | Transition Integrated Top Guide | Transition Integrated Top Guide | ||||||||
| RIMS | DT Swiss H 1900 Spline | Crankbrothers Synthesis E-Bike Alloy | ||||||||
| SPOKES | DT Swiss Hybrid 1 | Sapim E-Light (Front) Sapim Strong (Rear) |
||||||||
| HUBS | DT Swiss Hybrid 370 | Industry Nine 1/1, 28 (Front), 32 (Rear) | ||||||||
| TIRE/FRONT | Schwalbe Magic Mary Super Gravity, Ultra Soft (2.4) |
Schwalbe Magic Mary Super Gravity, Ultra Soft (2.4) |
||||||||
| TIRE/REAR | Schwalbe Big Betty Super Gravity, Soft (2.4) |
Schwalbe Big Betty Super Gravity, Soft (2.4) |
||||||||
| INCLUDED | OneUp Components EDC Lite Tool SRAM Eagle Powertrain Charger SRAM AXS Battery Charger Tubeless Valves & Sealant |
OneUp Components EDC Lite Tool SRAM Eagle Powertrain Charger SRAM AXS Battery Charger Tubeless Valves & Sealant |
||||||||
| COLOR OPTIONS |
|
|
||||||||
| WEIGHT | 52.9 lbs / 24.01 kg (Size MD) | 52.8 lbs / 23.95 kg (Size MD) | ||||||||
| Specs are subject to change at any time. All complete bikes are 95% assembled and packaged for quick and easy final assembly, and as such, Transition Bikes is not able to make special request build spec changes or modifications to packaging. | ||||||||||
![]() |
|
Speed Balanced Geometry |
|||||||
| SM | MD | LG | XL | ||||
| A.REACH | 425 | 450 | 475 | 510 | |||
| B.STACK | 630 | 635 | 643 | 652 | |||
| C.EFFECTIVE TOPTUBE LENGTH | 551 | 584 | 615 | 654 | |||
| D.SEATTUBE LENGTH | 380 | 400 | 440 | 470 | |||
| E.EFFECTIVE SEATTUBE ANGLE | 79.2 | 78.5 | 78.2 | 77.5 | |||
| SADDLE HEIGHT FOR EFFECTIVE SEATTUBE ANGLE | 600 | 660 | 720 | 780 | |||
| ACTUAL SEATTUBE ANGLE | 72 | 72 | 72 | 72 | |||
| SEATTUBE OFFSET AT BOTTOM BRACKET | 79 | 79 | 79 | 79 | |||
| F.HEADTUBE LENGTH | 110 | 115 | 125 | 135 | |||
| G.HEADTUBE ANGLE | 63.5 | 63.5 | 63.5 | 63.5 | |||
| H.CHAINSTAY LENGTH | 455 | 455 | 455 | 455 | |||
| I.WHEELBASE | 1230 | 1262 | 1292 | 1326 | |||
| J.BOTTOM BRACKET DROP (FRONT) | 25 | 25 | 25 | 25 | |||
| J.BOTTOM BRACKET DROP (REAR) | 25 | 25 | 25 | 25 | |||
| K.ESTIMATED BOTTOM BRACKET HEIGHT | 350 | 350 | 350 | 350 | |||
| STANDOVER HEIGHT | 710 | 720 | 730 | 740 | |||
![]() ![]() GIDDYUP SUSPENSION DESIGN
We want to make it as easy as possible to experience great rear suspension performance. The GiddyUp suspension system is designed to behave intuitively across a broad range of setup. Because we get it, sometimes you just want to grab your bike and GiddyUp, without checking your setup. When you do, it will always feel good.
The GiddyUp suspension layout provides 170mm of travel from a 205 x 65mm shock, and is tuned to work correctly with both air and coil. Riders are able to add or remove volume spacers in the rear air shock to suit their individual riding style and there is plenty of bottom-out control with air or coil shocks when things get rowdy. With nearly 27% progression and an E-bike specific version of our GiddyUp suspension kinematic, the Repeater has an excellent balance of support and small bump sensitivity. The Repeater PT suspension is tuned for maximum traction that enhances both descending and climbing experiences while delivering a bottomless ride feel. A suggested sag range of 28 - 34% allows the rider to tune the feel of the bike; from a firm and snappy jump and slash mode to a more supple and active full-on party mode. Wherever you end up, you can focus on the trail without remotes, levers, or knobs. Just grab your bike and GiddyUp. | |||
![]() |
![]() |
| GENERAL SPECS | |
| FRAME MATERIAL: | Carbon |
| WHEEL SIZE: | 29" or MX |
| SIZES: | SM, MD, LG, XL |
| COMPONENT COMPATIBILITY | |
| FORK OFFSET: | 44mm |
| FORK AXLE-TO-CROWN: | 586mm |
| HEADSET (TOP): | ZS56 |
| HEADSET (BOTTOM): | ZS66 |
| CHAINGUIDE: | Transition Integrated Top Guide |
| CHAINLINE: | 55mm |
| REAR BRAKE MOUNT: | 180mm Post Mount, Max Rotor Size 223mm |
| DERAILLEUR HANGER: | SRAM UDH |
| REAR AXLE: | SRAM Maxle Stealth 12x148mm (180mm Length) |
| SEAT CLAMP: | 37mm |
| SEATPOST DIAMETER: | 31.6mm |
| SEATPOST INSERTION DEPTH: | Small 220mm | Medium 240mm | Large 280mm | X-Large 310mm |
| TIRE MAXIMUM: | 2.5" (See FAQ) |
| SUSPENSION SPECS | |
| FRONT TRAVEL: | 170mm |
| REAR TRAVEL: | 170mm |
| SHOCK SIZE: | 205mm x 65mm |
| SHOCK HARDWARE: | Trunnion Top | 30mm x 8mm Bottom |
| SAG SETUP: | 18-22mm (28-34%) |
| REAR SHOCK PROGRESSION (AVG): | 26.6% |
| BEARINGS: | 2x 6903, 2x 6902, 6x 6802, 2x 6900 |
| EBIKE SPECIFIC SPECS | |
| DRIVE UNIT: | SRAM Powertrain |
| BATTERY: | SRAM Full Size 720wh |
| DISPLAY: | SRAM Eagle Powertrain AXS Bridge |
| CONTROLLER: | SRAM POD |
| SPEED SENSOR: | SRAM Speed Ring |
| RANGE EXTENDER: | Not Compatible |