Loam Gold | Raw Alloy | |
Grape and Teal | ||
PRICE | $1,899 USD | $1,099 $899 USD | ||||||||||||
COLOR OPTIONS |
|
|
||||||||||||
FRAME | Ripcord Alloy 100mm | Ripcord Alloy 100mm | ||||||||||||
WHEEL SIZE | 24" | 24" | ||||||||||||
REAR SHOCK | RockShox Monarch R (6.5x1.5") |
RockShox Monarch R (6.5x1.5") |
||||||||||||
FORK | RockShox Judy Silver TK 26" (100mm) |
|||||||||||||
HEADSET | FSA ZS44 | |||||||||||||
STEM | Spank Spoon (40mm) | |||||||||||||
HANDLEBAR | RaceFace Ride 31.8 (710x25mm) |
|||||||||||||
GRIPS | Velo Single Clamp | |||||||||||||
SADDLE | WTB Volt | |||||||||||||
SEATPOST | JD SP66 | |||||||||||||
BRAKES | Shimano MT410 | |||||||||||||
ROTORS | Shimano RT56 (160mm) | |||||||||||||
SHIFTER | SRAM NX 11spd | |||||||||||||
DERAILLEUR | SRAM NX 11spd | |||||||||||||
CASSETTE | SRAM PG1130 (11-42t) | |||||||||||||
CHAIN | SRAM PC 1110 | |||||||||||||
CRANK | SRAM X1 1000 DUB (30t/155mm) |
|||||||||||||
RIMS | Stans Arch D | |||||||||||||
SPOKES | Pillar 15g | |||||||||||||
HUBS | Formula DC91/DC32 | |||||||||||||
TIRE/FRONT | Maxxis Minion DHF 3C (2.4) | |||||||||||||
TIRE/REAR | Maxxis Minion DHR 3C (2.4) | |||||||||||||
WEIGHT | 28.8 lbs / 13 kg | 5.4 lbs. / 2.45 kg | ||||||||||||
Specs are subject to change at any time. All complete bikes are 95% assembled and packaged for quick and easy final assembly, and as such, Transition Bikes is not able to make special request build spec changes or modifications to packaging. |
Kid Specific Geometry |
|||
One Size | |||
td> | |||
REACH | 366 | ||
STACK | 503 | ||
EFFECTIVE TOPTUBE | 510 | ||
SEATTUBE | 317 | ||
SEATTUBE ANGLE | 74° | ||
HEADTUBE LENGTH | 90 | ||
HEADTUBE ANGLE | 67° | ||
CHANSTAY | 381 | ||
WHEELBASE | 1005 | ||
BB DROP | -5 | ||
STANDOVER | 585 | ||
The good news is that the Ripcord only comes in one size so you don't have to worry about finding the right size. Ideal height range starts at 3'8" and goes up to 5' with the ideal height being right in the middle around 4'4"-4'6". |
REAR TRAVEL: | 100mm |
FRONT TRAVEL: | 100mm |
WHEEL SIZE: | 24" |
FRAME MATERIAL: | Alloy |
SIZES: | Youth |
COLORS: | Coral Blue, Black Chrome |
FRAME BEARINGS: | 2x 608, 4x 6900, 2x 6902 |
FORK AXLE TO CROWN: | 495mm |
FORK OFFSET: | 39mm |
REAR SHOCK SIZE: | 165mm x 38mm |
SHOCK HARDWARE: | 21.8mm x 8mm Front and Rear |
HEADSET (TOP): | 44mm Zero Stack |
HEADSET (BOTTOM): | 44mm Zero Stack |
BB SHELL: | 73mm BSA Threaded |
CHAINLINE: | 50mm |
REAR BRAKE MOUNT: | IS Mount |
REAR AXLE: | 10 x 135mm |
ISCG TABS: | ISCG05 |
SEATPOST DIAMETER: | 31.6mm |
SEAT CLAMP: | 34.9mm |
MAX CHAINRING SIZE: | 34T Single Ring |
MAX TIRE SIZE: | 2.5 x 24” |
SHOCK SAG: | 30% |