|
TR Blue
Raw Alloy
Black and Green
|

| + More | |||||||
| PRICE | $1,399 USD | ||||||
| FRAME | Bandit Alloy | ||||||
| WHEEL SIZE | 20" | ||||||
| FORK | Manitou Junit Sport (100mm) | ||||||
| HEADSET | FSA No.57E | ||||||
| STEM | Trans-X (35mm) | ||||||
| HANDLEBAR | SDG Slater JR (600x19mm) |
||||||
| GRIPS | SDG Slater JR | ||||||
| SADDLE | SDG Fly JR | ||||||
| SEATPOST | Trans-X SP66 | ||||||
| BRAKES | Shimano MT410 Short Reach | ||||||
| ROTORS | Shimano RT56 (160mm) | ||||||
| SHIFTER | Shimano Cues SL-U4050 Short Reach (9sp) | ||||||
| DERAILLEUR | Shimano Cues RD-U4000 (9sp) | ||||||
| CASSETTE | Shimano CS-LG400 Linkglide (11-36t) | ||||||
| CHAIN | Shimano CN-LG500 Linkglide | ||||||
| CRANK | Samox 2 Piece Alloy (Direct Mount 28t/135mm) |
||||||
| RIMS | WTB ST i30 | ||||||
| SPOKES | Pillar Straight Gauge | ||||||
| HUBS | Sealed Bearing (12x148mm Rear / 15x110mm Front) | ||||||
| TIRE/FRONT | Maxxis Minion DHRII (2.3) | ||||||
| TIRE/REAR | Maxxis Minion DHRII (2.3) | ||||||
| INCLUDED | SDG Slater Jr Pedals, Fidlock Twist Bike Base | ||||||
| COLOR OPTIONS |
|
||||||
| WEIGHT | 23.6 lbs / 10.70 kgs (Including Pedals) | ||||||
| Specs are subject to change at any time. All complete bikes are 95% assembled and packaged for quick and easy final assembly, and as such, Transition Bikes is not able to make special request build spec changes or modifications to packaging. |
|
|||
|
|||
|
|
|
|||
|
|||
|
|
|
|||
|
|||
|
|
![]() |
![]() |
| |||||
|
![]() |
Youth Specific Geometry |
|||||||
| One Size | |||||||
| A.REACH | 310 | ||||||
| B.STACK | 457 | ||||||
| C.EFFECTIVE TOPTUBE LENGTH | 433 | ||||||
| D.SEATTUBE LENGTH | 260 | ||||||
| E.SEATTUBE ANGLE | 75° | ||||||
| F.HEADTUBE LENGTH | 100 | ||||||
| G.HEADTUBE ANGLE | 66° | ||||||
| H.CHAINSTAY LENGTH | 350 | ||||||
| I.WHEELBASE | 905 | ||||||
| J.BOTTOM BRACKET DROP | 5 | ||||||
| K.ESTIMATED BOTTOM BRACKET HEIGHT | 255 | ||||||
| L.STANDOVER (LOWEST POINT) | 485 | ||||||
| M.STANDOVER (125mm IN FRONT OF BB) | 585 | ||||||
| All measurements in degrees and millimeters | |||||||
|
Sizing Chart |
|||||||
|
|||||||
| FRONT TRAVEL: | 100mm |
| WHEEL SIZE: | 20" F&R |
| SIZES: | One Size |
| FRAME MATERIAL: | Alloy |
| FORK AXLE TO CROWN: | 413mm (Includes Headset) |
| FORK OFFSET: | 40mm |
| HEADSET (TOP): | ZS44 |
| HEADSET (BOTTOM): | ZS56 |
| BB SHELL: | 73mm BSA Thread |
| CHAINLINE: | 52mm |
| REAR BRAKE MOUNT: | 160mm Post Mount (Max Rotor Size 180mm) |
| DERAILLEUR HANGER: | SRAM UDH |
| REAR AXLE: | Transition Axle For UDH, 12mm x 148mm Spacing |
| ISCG TABS: | None |
| SEATPOST DIAMETER: | 31.6mm |
| SEAT CLAMP: | 34.9mm |
| MAX CHAINRING SIZE: | 32T Single Ring |
| MAX TIRE SIZE: | 20" x 2.4" |