|
Acid Bath
Obsidian
|




| + More | + More | + More | + More | |||||||||||||||||
| PRICE | $2,099 USD | $749 USD | $1,549 USD | $649 USD | ||||||||||||||||
| FRAME | PBJ Alloy | PBJ Alloy | PBJ Youth Alloy | PBJ Youth Alloy | ||||||||||||||||
| WHEEL SIZE | 26" | 26" | 24" | 24" | ||||||||||||||||
| FORK | Marzocchi Bomber DJ (100mm) |
Manitou JUNIT Comp (100mm) |
||||||||||||||||||
| HEADSET | FSA No.57E | Not Included | FSA No.57E | Not Included | ||||||||||||||||
| STEM | Burgtec Enduro MK3 35 (35mm) | Trans-X (35mm) | ||||||||||||||||||
| HANDLEBAR | Burgtec Ride Wide Alloy Enduro Handlebar Short (780x30mm) Standard (800x38mm) |
SDG Slater JR (600x19mm) |
||||||||||||||||||
| GRIPS | ODI Longneck V2.1 Lock-On | SDG Slater JR | ||||||||||||||||||
| SADDLE | Burgtec Cloud Boost Saddle | SDG Fly JR | ||||||||||||||||||
| SEATPOST | Trans-X SP66 | Trans-X SP66 | ||||||||||||||||||
| BRAKES | SRAM DB4 (Rear Only) | SRAM DB4 (Rear Only) | ||||||||||||||||||
| ROTORS | SRAM Centerline (160mm) | SRAM Centerline (160mm) | ||||||||||||||||||
| CASSETTE | 12t Single Cog | 12t Single Cog | ||||||||||||||||||
| CHAIN | KMC K1 Wide | KMC K1 Wide | ||||||||||||||||||
| CRANK | Samox 2-Piece Alloy Direct Mount (25t/160mm) |
Samox 2-Piece Alloy Direct Mount (28t/135mm) |
||||||||||||||||||
| RIMS | Kinlin DDT32 | WTB ST i30 | ||||||||||||||||||
| SPOKES | Pillar Straight Gauge | Pillar Straight Gauge | ||||||||||||||||||
| HUBS | Novatech D791SB/D256SBT | Novatech D791SB/D256SBT | ||||||||||||||||||
| TIRE/FRONT | Schwalbe Billy Bonkers (2.25) | Schwalbe Billy Bonkers (2.0) | ||||||||||||||||||
| TIRE/REAR | Schwalbe Billy Bonkers (2.25) | Schwalbe Billy Bonkers (2.0) | ||||||||||||||||||
| COLOR OPTIONS |
|
|
|
|
||||||||||||||||
| WEIGHT | 25.2 lbs / 11.44 kg (Size Standard) | 4.9 lbs / 2.21 kg (Size Standard) | 21.7 lbs / 9.84 kg (One Size) | 4.8 lbs / 2.18 kg (One Size) | ||||||||||||||||
| Specs are subject to change at any time. All complete bikes are 95% assembled and packaged for quick and easy final assembly, and as such, Transition Bikes is not able to make special request build spec changes or modifications to packaging. | ||||||||||||||||||||
![]() |
| GENERAL SPECS | |
| FRAME MATERIAL: | Alloy |
| WHEEL SIZE: | 26" & 24" |
| SIZES: | Youth, Short, Standard |
| COMPONENT COMPATABILITY | |
| WATER-BOTTLE FITMENT: | None |
| FORK OFFSET: | 37mm 26" 41mm 24" |
| FORK AXLE-TO-CROWN: | 483mm 26" (Including Headset) 458mm 24" (Including Headset) |
| HEADSET (TOP): | 44mm Zero Stack (ZS44) |
| HEADSET (BOTTOM): | 56mm Zero Stack (ZS56) |
| BB: | 73mm BSA Threaded |
| ISCG TABS: | None |
| CHAINGUIDE: | None |
| CHAINRING MAXIMUM: | 30t |
| CHAINLINE: | 49.5mm |
| REAR BRAKE MOUNT: | IS 160mm |
| DERAILLEUR HANGER: | None |
| REAR AXLE: | 10x135mm w/ Integrated Chain Tensioners |
| SEAT CLAMP: | 34.9mm |
| SEATPOST DIAMETER: | 31.6mm |
| NOTES: | Internal Cable Routing, Optional External Routing |
| SUSPENSION SPECS | |
| FRONT TRAVEL: | 100mm |