|
Acid Bath
Obsidian
|


| + More | + More | |||||||||
| PRICE | $1,549 USD | $649 USD | ||||||||
| FRAME | PBJ Youth Alloy | PBJ Youth Alloy | ||||||||
| WHEEL SIZE | 24" | 24" | ||||||||
| FORK | Manitou JUNIT Comp (100mm) |
|||||||||
| HEADSET | FSA No.57E | Not Included | ||||||||
| STEM | Trans-X (35mm) | |||||||||
| HANDLEBAR | SDG Slater JR (600x19mm) |
|||||||||
| GRIPS | SDG Slater JR | |||||||||
| SADDLE | SDG Fly JR | |||||||||
| SEATPOST | Trans-X SP66 | |||||||||
| BRAKES | SRAM DB4 (Rear Only) | |||||||||
| ROTORS | SRAM Centerline (160mm) | |||||||||
| CASSETTE | 12t Single Cog | |||||||||
| CHAIN | KMC K1 Wide | |||||||||
| CRANK | Samox 2-Piece Alloy Direct Mount (28t/135mm) |
|||||||||
| RIMS | WTB ST i30 | |||||||||
| SPOKES | Pillar Straight Gauge | |||||||||
| HUBS | Novatech D791SB/D256SBT | |||||||||
| TIRE/FRONT | Schwalbe Billy Bonkers (2.0) | |||||||||
| TIRE/REAR | Schwalbe Billy Bonkers (2.0) | |||||||||
| COLOR OPTIONS |
|
|
||||||||
| WEIGHT | 21.7 lbs / 9.84 kg (One Size) | 4.8 lbs / 2.18 kg (One Size) | ||||||||
| Specs are subject to change at any time. All complete bikes are 95% assembled and packaged for quick and easy final assembly, and as such, Transition Bikes is not able to make special request build spec changes or modifications to packaging. | ||||||||||
![]() |
| GENERAL SPECS | |
| FRAME MATERIAL: | Alloy |
| WHEEL SIZE: | 24" |
| SIZES: | One Size |
| COMPONENT COMPATABILITY | |
| FORK OFFSET: | 41mm |
| FORK AXLE-TO-CROWN: | 458mm (Including Headset) |
| HEADSET (TOP): | 44mm Zero Stack (ZS44) |
| HEADSET (BOTTOM): | 56mm Zero Stack (ZS56) |
| BB: | 73mm BSA Threaded |
| ISCG TABS: | None |
| CHAINRING MAXIMUM: | 30t |
| CHAINLINE: | 49.5mm |
| REAR BRAKE MOUNT: | IS 160mm |
| DERAILLEUR HANGER: | None |
| REAR AXLE: | 10x135mm w/ Integrated Chain Tensioners |
| SEAT CLAMP: | 34.9mm |
| SEATPOST DIAMETER: | 31.6mm |
| NOTES: | Internal Cable Routing, Optional External Routing |
| SUSPENSION SPECS | |
| FRONT TRAVEL: | 100mm |