Main | Pricing/Components | Video | Sizing/Geometry | Larger View

SIZING
This is some general information as to what we typically recommend for finding the right size frame given your height.
  Extra Small Small Medium Large
5" - 5'3" X      
5'3" - 5'7"   X    
5'7" - 6'0"     X  
6'0" - 6'6"       X




GEOMETRY (529mm axle-crown)
  Extra Small Small Medium Large
Reach 360.7mm 392.7mm 418.3mm 450.3mm
Stack 579.3mm 579.3mm 579.3mm 579.3mm
Top Tube (Effective) 21.25"/539.75mm 22.5"/571.5mm 23.5"/596.9mm 24.75"/628.65mm
Top Tube (Actual) 20.4"/518.16mm 21.5"/546.1mm 22.5"/571.5mm 23.8"/604.52mm
Seat Tube (center to top) 15.0"/381mm 16.5"/419.1mm 18.0"/457.2mm 19.5"/495.3mm
Head Tube Angle 68.5° 68.5° 68.5° 68.5°
Seat Tube Angle 72.5° 72.5° 72.5° 72.5°
ChainStay Length 17"/431.8mm 17"/431.8mm 17"/431.8mm 17"/431.8mm
Bottom Bracket Height 13.75"/349.25mm 13.75"/349.25mm 13.75"/349.25mm 13.75"/349.25mm
Standover 28.5"/723.9mm 27.6"/701.04mm 27.5"/698.5mm 28.9"/734.06mm
Wheelbase 42.5"/1079.5mm 43.6"/1107.44mm 44.7"/1135.38mm 45.5"/1155.7mm
Head Tube Length 4.725"/120mm 4.725"/120mm 4.725"/120mm 4.725"/120mm
Max Rear Tire Clearance 26" x 2.4" 26" x 2.4" 26" x 2.4" 26" x 2.4"
Rear Hub Spacing 135mm 135mm 135mm 135mm
Rear Dropout Axle Size 10mm 10mm 10mm 10mm
Head Tube 1.125" 1.125" 1.125" 1.125"
BB Shell Width 68mm 68mm 68mm 68mm
©Transition Bikes 2002-2010  |   Site Map  |  Contact Us  |  Privacy Policy