Main | Pricing/Components | Geometry/Sizing | Larger View

SIZING
This is some general information as to what we typically recommend for finding the right size frame given your height.
  Small Medium Large
up to 5'10" X    
5'8" - 6'2"   X  
6'0" and up     X




GEOMETRY (578mm axle-crown)
  Small Medium Large
Reach 373.5mm 398.9mm 424.3mm
Stack 598mm 598mm 598mm
Top Tube (Effective) 21.6"/548.64mm 22.6"/574.04mm 23.6"/599.44mm
Seat Tube (center to top) 17"/431.8mm 17"/431.8mm 17"/431.8mm
Head Tube Angle 65° 65° 65°
Seat Tube Angle Actual/Effective 68.5° / 73.5° 68.5° / 73.5° 68.5° / 73.5°
ChainStay Length 17.15"/436mm 17.15"/436mm 17.15"/436mm
Bottom Bracket Height 14.2"/360.8mm 14.2"/360.8mm 14.2"/360.8mm
Standover 30" 30" 30"
Wheelbase 45"/1142mm 46"/1168mm 47"/1193mm
Head Tube Length 4.725"/120mm 4.725"/120mm 4.725"/120mm
Max Rear Tire Clearance 26" x 2.8" 26" x 2.8" 26" x 2.8"
Rear Hub Spacing 135mm 135mm 135mm
Rear Dropout Axle Size 10mm or 12mm 10mm or 12mm 10mm or 12mm
Head Tube 1.5" 1.5" 1.5"
BB Shell Width 73mm 73mm 73mm
©Transition Bikes 2002-2009  |   Site Map  |  Contact Us  |  Privacy Policy