Main | Pricing/Components | Sizing/Geometry | Larger View



SIZING
This is some general information as to what we typically recommend for finding the right size frame given your height.
  Small Medium Large
5'2" - 5'7" X    
5'7" - 6'0"   X  
6'0" - 6'6"     X
GEOMETRY (538mm axle-crown)
  Small Medium Large
Top Tube (Effective) 21.1" 22.3" 23.9"
Top Tube (Actual) 20.5" 21.5" 23.0"
Seat Tube (center to top) 15.5" 17" 19"
Head Tube Angle 66.75° 66.75° 66.75°
Seat Tube Angle 71.5° 71.5° 71.5°
ChainStay Length 17.3" 17.3" 17.3"
Bottom Bracket Height 13.8" 13.8" 13.8"
Standover 28.5" 28.6" 29.1"
Wheelbase 42.7" 44" 45.5"
Head Tube Length 4.725" 4.725" 4.725"
Max Rear Tire Clearance 26" x 2.8" 26" x 2.8" 26" x 2.8"
Rear Hub Spacing 135mm 135mm 135mm
Rear Dropout Axle Size 10mm 10mm 10mm
Head Tube 1.125" 1.125" 1.125"
BB Shell Width 68mm 68mm 68mm
© Transition Bikes 2002-2006